Products Search for a product
Do you know what you're looking for? Search our steel grades by designation—EN standard, material number, Swedish standard, or DIN.
All Steel Grades Product List
| Category | EN standard | Material no. | Swedish standard | DIN | Data sheet | Other info |
|---|---|---|---|---|---|---|
| Microalloyed steels | RAWAEL 70 | View PDF | Goods made to order | |||
| Microalloyed steels | RAWAEL 80 | View PDF | Goods made to order | |||
| Microalloyed steels | RAWAEL 90 | View PDF | Stock item | |||
| Microalloyed steels | RAWAEL 110 | View PDF | Stock item | |||
| Microalloyed steels | HC260LA | |||||
| Microalloyed steels | HC300LA | |||||
| Microalloyed steels | HC340LA | |||||
| Microalloyed steels | HC380LA | |||||
| Microalloyed steels | HC420LA | |||||
| Microalloyed steels | S315MC | |||||
| Microalloyed steels | S355MC | |||||
| Microalloyed steels | S420MC | |||||
| Microalloyed steels | S460MC | |||||
| Microalloyed steels | S500MC | |||||
| Microalloyed steels | S550MC | |||||
| Microalloyed steels | S600MC | |||||
| Strip steel for cold forming | DC01 | 1.0330 | SS1142 | ST2 | ||
| Strip steel for cold forming | DC03 | 1.0347 | SS 1146 | ST3 | ||
| Strip steel for cold forming | DC04 | 1.0338 | SS 1147 | ST4 | ||
| Strip steel for cold forming | DC05 | 1.0312 | ||||
| Carbon steel | DC06 | 1.0873 | ||||
| Carbon steel | EN 10139 | Strip for cold forming | ||||
| Strip steel for cold forming | DC06 | 1.0873 | ||||
| Strip steel for case hardening | C10E | 1.1121 | SS1265 | CK 10 | View PDF | Stock item |
| Strip steel for case hardening | C15E | 1.1141 | SS 1370 | CK 15 | Goods made to order | |
| Strip steel for case hardening | 16MnCr5 | 1.7131 | SS 2127 | 16MnCr5 | View PDF | Goods made to order |
| Strip steel for case hardening | 17Cr3 | 1.7016 | 17Cr3 | |||
| Strip steel for strain hardening | C35E | 1.1181 | SS 1572 | CK 35 | Stock item | |
| Strip steel for strain hardening | C40E | 1.1186 | CK 40 | |||
| Strip steel for strain hardening | C45E | 1.1191 | SS 1672 | CK 45 | Stock item | |
| Strip steel for strain hardening | C55E | 1.1203 | CK 55 | |||
| Strip steel for strain hardening | C60E | 1.1221 | SS 1678 | CK 60 | Stock item | |
| Strip steel for strain hardening | 25CrMo4 | 1.7218 | SS 2225 | 25CrMo4 | Stock item | |
| Strip steel for strain hardening | 42CrMo4 | 1.7225 | SS 2244 | 42CrMo4 | Stock item | |
| Strip steel for hardening - Spring steel, knife steel etc. | C55S | 1.1204 | CK 55 | Goods made to order | ||
| Strip steel for hardening - Spring steel, knife steel etc. | C60S | 1.1211 | CK 60 | Goods made to order | ||
| Strip steel for hardening - Spring steel, knife steel etc. | C75S | 1.1248 | SS 1778 | CK 75 | View PDF | Stock item |
| Strip steel for hardening - Spring steel, knife steel etc. | C85S | 1.1269 | CK 85 | |||
| Strip steel for hardening - Spring steel, knife steel etc. | C100S | 1.1274 | SS 1870 | CK 101 | Goods made to order | |
| Strip steel for hardening - Spring steel, knife steel etc. | 75Cr1 | Goods made to order | ||||
| Strip steel for hardening - Spring steel, knife steel etc. | D6A | |||||
| Strip steel for hardening - Spring steel, knife steel etc. | 51Crv4 | 1.8159 | SS 2230 | 50CrV4 | Goods made to order | |
| Strip steel for hardening - Spring steel, knife steel etc. | 100Cr6 | 1.3505 | SS 2258 | 100Cr6 | Goods made to order | |
| Cold rolled Austenitic stainless steel strip | X10CrNi18-8 | 1.4310 | SS 2331 | View PDF | ||
| Cold rolled Austenitic stainless steel strip | X5CrNi18-10 | 1.4301 | SS 2333 | View PDF | ||
| Cold rolled Austenitic stainless steel strip | X2CrNiMo17-12-2 | 1.4404 | SS 2348 | View PDF | Acid-resistant | |
| Cold rolled Austenitic stainless steel strip | X2CrNi19-11 | 1.4306 | SS 2352 | |||
| Cold rolled Austenitic stainless steel strip | X2CrNiMo18-14-3 | 1.4435 | SS 2353 | Acid-resistant | ||
| X3CrNiMo17-13-3 | 1.4436 | SS 2343 | Acid-resistant | |||
| Cold rolled Ferritic stainless steel strip | X6Cr17 | 1.4016 | SS 2320 | On order approx. 3v. | ||
| Cold rolled Ferritic stainless steel strip | 1.4512 | On order approx. 3v. | ||||
| Cold rolled Martensitic stainless steel strip | X20Cr13 | 1.4021 | SS 2320 | Goods made to order | ||
| Cold rolled Martensitic stainless steel strip | X30Cr13 | 1.4028 | SS 2326 | Goods made to order | ||
| Cold rolled Martensitic stainless steel strip | X46Cr13 | 1.4034 | SS 2326 | Goods made to order | ||
| Cold rolled Martensitic stainless steel strip | X46Cr13 | 1.4037 | SS 2326 | Goods made to order | ||
| Boron steel | 22MnB5 | View PDF | Goods made to order | |||
| Boron steel | 27MnCrB5 | Goods made to order | ||||
| Special steel | RAWAEL 70 | View PDF | Goods made to order | |||
| Special steel | RAWAEL 80 | View PDF | Goods made to order | |||
| Special steel | RAWAEL 90 | View PDF | Stock item | |||
| Special steel | RAWAEL 110 | View PDF | Stock item | |||
| Special steel | PT-90 | Goods made to order | ||||
| Special steel | PT-120 | Goods made to order | ||||
| Special steel | PT-140 | Goods made to order | ||||
| Strip steel for hardening - Spring steel, knife steel etc. | C67S | 1.1231 | SS 1770-02 SS1770-04 | Stock item | ||
| Strip steel for hardening - Spring steel, knife steel etc. | 58CrV4 | Goods made to order | ||||
| Strip steel for hardening - Spring steel, knife steel etc. | 102Cr6 | 1.2067 | Goods made to order | |||
| Strip steel for hardening - Spring steel, knife steel etc. | 125Cr2 | 1.2002 | Goods made to order |
No steel grade matches your search. Contact us —we have more materials than are listed here.
About Steel Grades and Designations How to Read the List
The same steel grade may have several names. The list shows the most common designations side by side, so you can search for the one listed on your drawing.
- EN standard
- The steel grade according to the European standard, such as C75S or DC04.
- Material no.
- The numerical material number, such as 1.1248 or 1.4310.
- Swedish standard
- The older Swedish term, where one exists.
- DIN
- The German designation, if any.
- Data sheet
- Opens the steel grade's data sheet as a PDF, where we have one.
This list shows the steel grades we most commonly supply. If you can’t find your specific grade, we most likely have an equivalent—just ask us. You’ll find an overview by group under “Products,” and you can calculate weights and sizes using SteelCalculus®.
Contact Talk to one of our experts about materials
Please contact one of our experts to discuss which material is best suited for you. Feel free to provide a drawing, specification, or simple sketch, and we’ll get back to you with material recommendations.
- Phone+46 (0)40 231 222
- Emailinfo@scanstrip.se
